**This is an old revision of the document!**
๐ธ๏ธ Aspect Tables
This page provides lookup tables to help determine which Aspect applies to a given task, and how familiar 5e-style skills map into this system.
๐ Full Aspect List
๐งฎ Attribute Pairing | ๐งฉ Aspect Name | ๐ก Usage Notes |
---|---|---|
STR + DEX | Agility | Muscle + coordination โ used for acrobatics, climbing, etc. |
STR + CON | Fortitude | Physical toughness โ resists strain and increases Damage Thresholds |
STR + INT | Ingenuity | Creative problem-solving โ tactics, crafting, etc. |
STR + WIS | Control | Strength + awareness โ focused brute tasks |
STR + CHA | Presence | Commanding force โ intimidation, rallying |
DEX + CON | Endurance | Stamina under exertion โ chases, long actions, resisting exhaustion |
DEX + INT | Finesse | Skilled precision โ lockpicking, sleight of hand |
DEX + WIS | Reflex | Fast reaction โ influences Evasion, dodging, stealth |
DEX + CHA | Poise | Graceful presence โ performance, seduction |
CON + INT | Discipline | Mental/physical control โ study under stress |
CON + WIS | Resilience | Spiritual + physical stamina โ resisting fear |
CON + CHA | Grit | Determined personality โ enduring pain, inspiring others |
INT + WIS | Insight | Deep understanding โ intuition, unraveling mysteries |
INT + CHA | Tact | Clever social action โ persuasion, strategy |
WIS + CHA | Willpower | Conviction โ resisting charm, leading others |
๐ฒ 5e Skill Conversion Table
Suggested mapping of familiar D&D 5e skills to this systemโs Aspects.
๐ Skill | ๐ฏ Default Stat | ๐งฉ Mapped Aspect(s) | ๐ Rationale |
---|---|---|---|
Acrobatics | DEX | Agility | Movement, balance |
Animal Handling | WIS | Control, Resilience | Strength + awareness; emotional connection |
Arcana | INT | Insight, Discipline | Magical understanding; studied knowledge |
Athletics | STR | Agility, Fortitude | Movement or force-based challenges |
Deception | CHA | Tact, Poise | Subtlety vs. charm-based lying |
History | INT | Discipline, Insight | Study and pattern recognition |
Insight | WIS | Insight, Willpower | Reading people and staying grounded |
Intimidation | CHA | Presence, Grit | Raw presence vs. fear via conviction |
Investigation | INT | Insight, Finesse | Observing clues or delicately searching |
Medicine | WIS | Resilience, Discipline | Endurance + training |
Nature | INT | Insight, Control | Understanding nature and handling beasts |
Perception | WIS | Insight, Reflex | Awareness and rapid response |
Performance | CHA | Poise, Presence | Charm vs. commanding display |
Persuasion | CHA | Tact, Willpower | Subtle appeal vs. passionate conviction |
Religion | INT | Discipline, Willpower | Theology and unwavering belief |
Sleight of Hand | DEX | Finesse | Fine motor control and deception |
Stealth | DEX | Reflex, Finesse | Caution and dexterity |
Survival | WIS | Resilience, Insight | Endurance + recognizing natural patterns |
๐ Inverse Table: Aspects by Skill Group
๐งฉ Aspect | ๐งช Associated 5e Skills | ๐ Notes |
---|---|---|
Agility | Acrobatics, Athletics | Physical control, balance, and force |
Fortitude | Athletics | Increases Damage Thresholds, helps resist physical strain |
Ingenuity | Investigation | Creative tool use or puzzles |
Control | Animal Handling, Nature | Interaction via strength + awareness |
Presence | Intimidation, Performance | Force of personality |
Endurance | โ | Resisting fatigue, surviving exertion |
Finesse | Sleight of Hand, Investigation, Stealth | Delicate touch, precision |
Reflex | Perception, Stealth | Influences Evasion โ instinctive reactions |
Poise | Deception, Performance | Social grace, elegance |
Discipline | Arcana, History, Medicine, Religion | Focus, memory, mental discipline |
Resilience | Medicine, Survival, Animal Handling | Withstand hardship, stay calm |
Grit | Intimidation | Enduring pain and showing resolve |
Insight | Arcana, History, Insight, Investigation, Nature, Perception, Survival | Recognizing patterns and truths |
Tact | Deception, Persuasion | Strategy and clever speech |
Willpower | Insight, Persuasion, Religion | Staying focused and unshaken |
๐ Expanded Aspect Table with Original & Additional Uses
๐งฉ Aspect | ๐ Skills (Original + Additional) | ๐ก Notes |
---|---|---|
Agility | Acrobatics, Athletics, Quick Climb | Fast movement and coordination |
Fortitude | Athletics, Endure Hardship, Raise Thresholds | Increases Damage Thresholds and endures strain |
Ingenuity | Investigation, Improvise Tool Use | Inventive, hands-on problem solving |
Control | Animal Handling, Nature, Tame Beast | Focused force in handling the world |
Presence | Intimidation, Performance, Rally Allies | Inspire or dominate through force |
Endurance | Hold Breath, Push Through Pain | Resist fatigue or injury over time |
Finesse | Sleight of Hand, Stealth, Delicate Task | Tiny adjustments and stealthy skill |
Reflex | Perception, Stealth, Dodge Ambush, Boost Evasion | Evasion and situational awareness |
Poise | Deception, Performance, Graceful Movement | Movement as beauty and control |
Discipline | Arcana, History, Medicine, Religion, Mental Focus | Long-term mental effort |
Resilience | Animal Handling, Medicine, Survival, Ignore Fear | Resist fear and push through adversity |
Grit | Intimidation, Inspire Through Pain | Power through suffering, lead others |
Insight | Insight, Arcana, History, Nature, Survival, Perception, Discern Motives | Recognize truth, decode patterns |
Tact | Deception, Persuasion, Bureaucracy | Master social nuance or systems |
Willpower | Religion, Insight, Persuasion, Resist Temptation | Stay true under pressure |